Estimated Network Hashrate
Difficulty

Coin Supply (ENDG)
Price
Network Information
Network Overview
| Chain | Bitcoin Endgame (ENDG) |
|---|---|
| Consensus | Proof of Work |
| Algorithm | SHA-256 |
| Target Block Time | ~10 Minutes |
| Explorer | https://explorer.bitcoinendgame.org |
| API Base | https://explorer.bitcoinendgame.org/api |
| Extended API Base | https://explorer.bitcoinendgame.org/ext |
Live Network Statistics
| Current Block Height | https://explorer.bitcoinendgame.org/api/getblockcount |
|---|---|
| Network Difficulty | https://explorer.bitcoinendgame.org/api/getdifficulty |
| Network Hashrate | https://explorer.bitcoinendgame.org/api/getnetworkhashps |
| Peer Connections | https://explorer.bitcoinendgame.org/api/getconnectioncount |
| Peer Details | https://explorer.bitcoinendgame.org/api/getpeerinfo |
Network Parameters
Chain Parameters
| Ticker | ENDG |
|---|---|
| Chain Name | Bitcoin Endgame |
| Consensus | Proof of Work |
| Algorithm | SHA-256 |
| Target Block Interval | ~600 seconds |
| Difficulty Adjustment | ASERT-based schedule with later 2016-block retarget failover |
| ASERT Base Half-Life | 12 hours |
| Bitcoin-Style Retarget Switch | Block 421,344 |
| Dead-Stall Recovery | 48-hour chain stall trigger |
| Slow-Chain Detector | 12-block window / 60-minute average threshold |
Address and Network Formats
| Default P2P Port | 21210 |
|---|---|
| Message Start / Magic | 45 4e 44 47 |
| P2PKH Prefix | 38 |
| P2SH Prefix | 55 |
| WIF Prefix | 166 |
| Bech32 Prefix | endg |
| BIP32 Public Prefix | 04E4ADE1 |
| BIP32 Private Prefix | 04E4ADA7 |
| SegWit | Enabled |
| Taproot | Enabled |
Consensus Activation
| Feature | Activation |
|---|---|
| BIP34 | Block 1 |
| BIP65 (CLTV) | Block 1 |
| BIP66 (DERSIG) | Block 1 |
| CSV | Block 1 |
| SegWit | Block 1 |
| Taproot | Always Active |
Emission and Supply
Bitcoin Endgame uses a fixed issuance schedule with explorer-accessible supply data.
Current circulating supply is available here:
Developer API
Core Blockchain API
| Endpoint | Description | URL |
|---|---|---|
| getdifficulty | Returns the current network difficulty. | https://explorer.bitcoinendgame.org/api/getdifficulty |
| getnetworkhashps | Returns estimated network hashrate. | https://explorer.bitcoinendgame.org/api/getnetworkhashps |
| getconnectioncount | Returns the number of active peer connections. | https://explorer.bitcoinendgame.org/api/getconnectioncount |
| getpeerinfo | Returns information about connected peers. | https://explorer.bitcoinendgame.org/api/getpeerinfo |
| getblockcount | Returns the current block height. | https://explorer.bitcoinendgame.org/api/getblockcount |
| getblockhash | Returns the block hash at the specified height. | https://explorer.bitcoinendgame.org/api/getblockhash?index=100 |
| getblock | Returns detailed information about a block. | https://explorer.bitcoinendgame.org/api/getblock?hash= |
| getrawtransaction (raw) | Returns raw transaction hex for a given transaction ID. | https://explorer.bitcoinendgame.org/api/getrawtransaction?txid=&decrypt=0 |
| getrawtransaction (decoded) | Returns decoded transaction data for a given transaction ID. | https://explorer.bitcoinendgame.org/api/getrawtransaction?txid=&decrypt=1 |
| gettxoutsetinfo | Returns statistics about the current UTXO set. | https://explorer.bitcoinendgame.org/api/gettxoutsetinfo |
| verifymessage | Verifies a signed message for the specified address. | https://explorer.bitcoinendgame.org/api/verifymessage?address=&signature=&message= |
Explorer Extended API
| Endpoint | Description | URL |
|---|---|---|
| summary | Returns summary network statistics including height, difficulty, supply, hashrate, and connections. | https://explorer.bitcoinendgame.org/ext/summary |
| getmoneysupply | Returns the current circulating supply. | https://explorer.bitcoinendgame.org/ext/getmoneysupply |
| getdistribution | Returns wealth distribution statistics. | https://explorer.bitcoinendgame.org/ext/getdistribution |
| getaddress | Returns indexed information for a specific address. | https://explorer.bitcoinendgame.org/ext/getaddress/ |
| getbalance | Returns the current balance of an address. | https://explorer.bitcoinendgame.org/ext/getbalance/ |
| gettx | Returns parsed transaction information. | https://explorer.bitcoinendgame.org/ext/gettx/ |
| getaddresstxsajax | Returns paginated transaction history for an address. | https://explorer.bitcoinendgame.org/ext/getaddresstxsajax/ |
| getlasttxsajax | Returns recent transactions above the specified threshold. Values are returned in satoshis. | https://explorer.bitcoinendgame.org/ext/getlasttxsajax/100 |
| connections | Returns indexed peer connection data collected by the explorer. | https://explorer.bitcoinendgame.org/ext/connections |
Explorer Links
| Resource | Description | URL |
|---|---|---|
| Transaction | View a transaction in the block explorer. | https://explorer.bitcoinendgame.org/tx/ |
| Block | View a block in the block explorer. | https://explorer.bitcoinendgame.org/block/ |
| Address | View address details including balance and transaction history. | https://explorer.bitcoinendgame.org/address/ |
| QR Code | Generate a QR code for the specified address. | https://explorer.bitcoinendgame.org/qr/ |
Explorer Pages
| Page | Description | URL |
|---|---|---|
| /info | Network information and developer documentation. | https://explorer.bitcoinendgame.org/info |
| /richlist | Rich list and wealth distribution data. | https://explorer.bitcoinendgame.org/richlist |
| /movement | Recent balance movement statistics. | https://explorer.bitcoinendgame.org/movement |
| /network | Peer and network connection information. | https://explorer.bitcoinendgame.org/network |
Address Verification / Claim
| Endpoint | https://explorer.bitcoinendgame.org/address/<address>/claim |
|---|---|
| Method | POST |
| Required Fields | address, signature, message |
Note: All API responses are returned in JSON format, except where the daemon returns a scalar value. Some explorer endpoints return values in satoshis (1e-8 ENDG). The explorer API is intended for public blockchain data access and verification only and does not provide wallet-control or transaction-broadcast functionality.